Transparency
The Utah Investigative Journalism Project abides by The Society of Professional Journalists Code of Ethics. You can read the code yourself here.
As a nonprofit dedicated to developing investigative journalism and training reporters on how to best develop impactful stories, we also feel it important to be transparent about who has supported the Project in its work. As donations are made the name of the donor and the date and amount of the donation will be logged here. We will endeavor to identify all donors, however, sometimes donations made through third-party social media sites are directed to us anonymously. Nevertheless, all anonymous donations over $500 will not be retained by the nonprofit but will instead be given to a separate charity.
12/31/2024 | Cora Coleman | $25.00 |
12/31/2024 | Kathryn Fitzgerald | $50.00 |
12/31/2024 | Lucas Peterson | $2.00 |
12/31/2024 | Julia Valenzuela | $2.00 |
12/31/2024 | Wendy Zeigler | $50.00 |
12/31/2024 | Jason Stevenson | $75.00 |
12/31/2024 | James Logue | $50.00 |
12/31/2024 | Anne Wallace | $5.00 |
12/31/2024 | Sharlene Beck | $50.00 |
12/31/2024 | Pamela Manson | $25.00 |
12/31/2024 | Linda VanOrden | $500.00 |
12/31/2024 | Nicholas Peterson | $100.00 |
12/31/2024 | William Sherwood | $100.00 |
12/31/2024 | Tony Murillo | $25.00 |
12/31/2024 | Susan Pyper | $100.00 |
12/31/2024 | Scott Klepper | $500.00 |
12/31/2024 | Micah Rosenfield | $360.00 |
12/31/2024 | Christopher Dahlin | $500.00 |
12/31/2024 | Allen Sanderson | $50.00 |
12/31/2024 | Cristie Peterson | $25.00 |
12/30/2024 | Bonnie Jacobs | $100.00 |
12/30/2024 | Jack and Sandra Crosland | $1,000.00 |
12/30/2024 | Dawn and Roger Crus | $1,000.00 |
12/30/2024 | Silvia Smith | $15.00 |
12/30/2024 | Suzanne Sarver | $5.00 |
12/30/2024 | Cynthia Clark | $25.00 |
12/30/2024 | Karen Anderson | $30.00 |
12/30/2024 | Barbara Bean | $250.00 |
12/30/2024 | Susan Wieck | $60.00 |
12/29/2024 | Bryan Mannos | $20.00 |
12/29/2024 | Colleen K McCann | $20.00 |
12/29/2024 | Vicky Wason | $25.00 |
12/29/2024 | Sherry L Wade | $50.00 |
12/29/2024 | Karen Horne | $20.00 |
12/29/2024 | Anne Wallace | $30.00 |
12/28/2024 | Madelyn Garrett | $10.00 |
12/28/2024 | J Schmidt | $5.00 |
12/28/2024 | J Schmidt | $5.00 |
12/28/2024 | Dave Wind | $5.00 |
12/28/2024 | Alane Fry-McKenna | $50.00 |
12/28/2024 | Catherine Taylor | $25.00 |
12/28/2024 | Sue Fisher | $500.00 |
12/28/2024 | Trevor Smith | $100.00 |
12/28/2024 | Jason Payton | $50.00 |
12/27/2024 | Steve Terry | $25.00 |
12/27/2024 | Jean Norman | $50.00 |
12/27/2024 | Robert O and Carolyn S Hoffman | $50.00 |
12/26/2024 | Lightspark Foundation | $5,000.00 |
12/26/2024 | James Bunnell | $5.00 |
12/26/2024 | Katharine Biele | $5.00 |
12/26/2024 | Gary Stephenson | $20.00 |
12/26/2024 | David Dee | $25.00 |
12/25/2024 | Katherine Park | $5.00 |
12/25/2024 | Kevin Wallentine | $300.00 |
12/24/2024 | Jessica Landes | $5.00 |
12/23/2024 | Sallie Shatz Fund | $2,000.00 |
12/23/2024 | Edward McDonough | $965.20 |
12/23/2024 | Janelle Delgadillo | $5.00 |
12/23/2024 | Danyelle White | $5.00 |
12/23/2024 | Anna Thompson | $2.50 |
12/22/2024 | Robert Hartman | $5.00 |
12/22/2024 | Debra Hampton | $15.00 |
12/22/2024 | Ashley Raymond | $10.00 |
12/22/2024 | Garrit Jacobson | $5.00 |
12/22/2024 | Kimberly D Mawhinnie | $5.00 |
12/22/2024 | Bryan Young | $2.00 |
12/21/2024 | Lauren Colucci | $6.00 |
12/21/2024 | Linda Petersen | $8.00 |
12/21/2024 | Weston Charlesworth | $20.00 |
12/21/2024 | Cristie Peterson | $10.00 |
12/21/2024 | Henry Whiteside | $250.00 |
12/20/2024 | Arnold Ventures | $15,000.00 |
12/20/2024 | Angelo Kallas | $2.00 |
12/20/2024 | Susan Johnston | $10.00 |
12/20/2024 | Sara Parker | $25.00 |
12/20/2024 | Frances Rowsell | $5.00 |
12/20/2024 | Darleen Perri Fink | $5.00 |
12/20/2024 | Nye Thuesen | $10.00 |
12/20/2024 | JaNel VanDenBerghe | $2.00 |
12/20/2024 | Paul Simmons | $100.00 |
12/19/2024 | David Bauer | $10.00 |
12/19/2024 | Karen Anderson | $10.00 |
12/19/2024 | John Thompson | $5.00 |
12/19/2024 | M G Durrant | $25.00 |
12/18/2024 | Michael Zimmerman | $10.00 |
12/18/2024 | Sheila McCann | $25.00 |
12/18/2024 | Michelle Bruno | $25.00 |
12/18/2024 | Daniel Cannon | $100.00 |
12/17/2024 | Amanda Johnson | $5.00 |
12/17/2024 | Wayne Spencer | $10.00 |
12/16/2024 | Sarah Woolsey and Michael Rubin | $1,000.00 |
12/15/2024 | Rone Tempest | $20.00 |
12/15/2024 | Dianne Lewis | $2.00 |
12/15/2024 | Michelle Elbel | $50.00 |
12/15/2024 | Chris McDonald | $10.00 |
12/15/2024 | Mart Mirka | $12.00 |
12/14/2024 | Necia Vanderlinden | $5.00 |
12/13/2024 | Angelica Pehrson | $5.00 |
12/13/2024 | London Kelley | $5.00 |
12/12/2024 | Glass Family Fund | $300.00 |
12/12/2024 | Taylor Stevens | $10.00 |
12/12/2024 | Kathy Gambles | $10.00 |
12/12/2024 | Steve Terry | $25.00 |
12/12/2024 | Nick Parker | $3.00 |
12/12/2024 | Tiffany Caldwell | $3.00 |
12/12/2024 | Lara K Jones | $5.00 |
12/12/2024 | Marcie Young | $5.00 |
12/12/2024 | Tara Rollins | $25.00 |
12/12/2024 | Jo Leary | $20.00 |
12/12/2024 | Jaxon Smith | $5.00 |
12/12/2024 | Hillel Posner | $5.00 |
12/11/2024 | Ryan Robinson | $2.00 |
12/11/2024 | Dan Harrie | $35.00 |
12/11/2024 | Roger McDonough | $4.00 |
12/11/2024 | Matthew Canham | $2.00 |
12/11/2024 | Paul Dayton | $2.00 |
12/11/2024 | Von Colborn | $15.00 |
12/11/2024 | Linda Petersen | $2.00 |
12/11/2024 | Gary Stephenson | $100.00 |
12/11/2024 | Howard Berkes | $100.00 |
12/11/2024 | Cathie Shinsel | $20.00 |
12/11/2024 | Jackie Detmers | $25.00 |
12/11/2024 | Kathleen Sansone | $5.00 |
12/11/2024 | Laura Koonce | $20.00 |
12/11/2024 | Thalia Condo | $10.00 |
12/11/2024 | Sarah Kerley | $5.00 |
12/11/2024 | Sherree Chapman | $15.00 |
12/11/2024 | Mary Bagley | $5.00 |
12/10/2024 | Stephen Trimble | $5.00 |
12/10/2024 | Larry Jensen | $10.00 |
12/10/2024 | Megg Morin | $6.00 |
12/10/2024 | Jessie Bushman | $2.00 |
12/10/2024 | Jean Norman | $25.00 |
12/10/2024 | Sherry L Wade | $50.00 |
12/10/2024 | Lucille Trimble | $50.00 |
12/9/2024 | Terry Stephens | $5,000.00 |
12/9/2024 | Marsha Johnson | $50.00 |
12/9/2024 | Tom Owens | $1,000.00 |
12/9/2024 | Elliot Hall Co. | $2,500.00 |
12/9/2024 | Sean Graff | $10.00 |
12/9/2024 | John Veranth | $5.00 |
12/9/2024 | Anne Wallace | $15.00 |
12/9/2024 | Kelly Roemer | $35.00 |
12/9/2024 | Pete Ashdown | $100.00 |
12/9/2024 | Katherine Park | $100.00 |
12/9/2024 | Virginia Lee | $10.00 |
12/9/2024 | Sharon Sweeney | $5.00 |
12/9/2024 | Madelyn Garrett | $25.00 |
12/9/2024 | Victoria Hindley | $10.00 |
12/8/2024 | Gregory Wilcox | $2.00 |
12/7/2024 | Brooke Vincent | $25.00 |
12/7/2024 | Rachel Piper | $10.00 |
12/7/2024 | Noel Williams | $5.00 |
12/7/2024 | Cristie Peterson | $10.00 |
12/6/2024 | Susan Meyer | $20.00 |
12/6/2024 | Carina Dillon | $2.00 |
12/6/2024 | Alane Fry-McKenna | $5.00 |
12/6/2024 | Paul Remund | $5.00 |
12/5/2024 | Jeffrey R. Mathis Trust | $250.00 |
12/5/2024 | Elaine Totten | $10.00 |
12/5/2024 | Michael McDonough | $10.00 |
12/5/2024 | Hannah Chandler | $10.00 |
12/4/2024 | Stephen Brown | $10.00 |
12/4/2024 | Liz Muller | $10.00 |
12/4/2024 | Kolbie Peterson | $5.00 |
12/4/2024 | Emily Means | $25.00 |
12/4/2024 | Cathy McKitrick | $500.00 |
12/4/2024 | Sheena McFarland | $100.00 |
12/3/2024 | Salt Lake Tribune | $750.00 |
12/3/2024 | Kenneth Roach | $5.00 |
12/3/2024 | Helen Cox | $5.00 |
12/3/2024 | Lucas Peterson | $10.00 |
12/3/2024 | Matthew Selman | $200.00 |
12/3/2024 | Laurie Eccleston | $50.00 |
12/3/2024 | Michael McDonough | $50.00 |
12/3/2024 | Matthew Wallace | $50.00 |
12/2/2024 | Robert Dow | $500.00 |
12/2/2024 | Jack & Bonnie Wahlen | $250.00 |
12/2/2024 | Colleen Bliss | $10.00 |
12/2/2024 | Daniel Evans | $5.00 |
12/2/2024 | Nancy Wingelaar | $10.00 |
12/2/2024 | Travis Ahrens | $5.00 |
12/2/2024 | Janet Williams | $2.00 |
12/2/2024 | Taylor Hartman | $5.00 |
12/2/2024 | Madelyn Garrett | $25.00 |
12/1/2024 | Wilma Odell | $300.00 |
12/1/2024 | Daniel Cannon | $20.00 |
12/1/2024 | S. Wade Hansen | $2.00 |
12/1/2024 | Bryan Mannos | $20.00 |
12/1/2024 | Shawn Anderson | $20.00 |
12/1/2024 | Christopher Goates | $2.00 |
12/1/2024 | William Gifford | $10.00 |
12/1/2024 | Liz Jones | $5.00 |
12/1/2024 | God N Locomotive Works | $5.00 |
12/1/2024 | Carole Straughn | $5.00 |
12/1/2024 | Lori Hayes | $2.00 |
12/1/2024 | Mary Ann Erickson | $10.00 |
12/1/2024 | Keith Alleman | $12,706.39 |
12/1/2024 | John Colaizzi | $2.00 |
11/30/2024 | Silvia Smith | $15.00 |
11/30/2024 | Julia Valenzuela | $2.00 |
11/30/2024 | Lucas Peterson | $2.00 |
11/30/2024 | Suzanne Sarver | $5.00 |
11/30/2024 | Kathryn Fitzgerald | $50.00 |
11/29/2024 | Colleen K McCann | $20.00 |
11/29/2024 | Bryan Mannos | $20.00 |
11/28/2024 | Dave Wind | $5.00 |
11/28/2024 | J Schmidt | $5.00 |
11/28/2024 | Madelyn Garrett | $10.00 |
11/28/2024 | J Schmidt | $5.00 |
11/27/2024 | Mason Homes | $200.00 |
11/27/2024 | Sage Information Systems | $250.00 |
11/27/2024 | Steve Terry | $25.00 |
11/26/2024 | Katharine Biele | $5.00 |
11/26/2024 | David Dee | $25.00 |
11/26/2024 | Susan Allred | $25.00 |
11/26/2024 | James Bunnell | $5.00 |
11/26/2024 | Gary Stephenson | $20.00 |
11/25/2024 | Suzanne Stensaas | $300.00 |
11/25/2024 | Katherine Park | $5.00 |
11/24/2024 | Jessica Landes | $5.00 |
11/23/2024 | Anna Thompson | $2.50 |
11/23/2024 | Janelle Delgadillo | $5.00 |
11/23/2024 | Danyelle White | $5.00 |
11/22/2024 | Ian McCammon & Judith Fahys |
$1,000.00 |
11/22/2024 | Bryan Young | $2.00 |
11/22/2024 | Kimberly D Mawhinnie | $5.00 |
11/22/2024 | Robert Hartman | $5.00 |
11/22/2024 | Debra Hampton | $15.00 |
11/22/2024 | Ashley Raymond | $10.00 |
11/22/2024 | Garrit Jacobson | $5.00 |
11/22/2024 | Cristie Peterson | $10.00 |
11/21/2024 | Lauren Colucci | $6.00 |
11/21/2024 | Weston Charlesworth | $20.00 |
11/21/2024 | Linda Petersen | $8.00 |
11/21/2024 | Joseph Carter | $50.00 |
11/20/2024 | Ronna Cohen & Stan Rosenzweig |
$3,000.00 |
11/20/2024 | Susan Johnston | $10.00 |
11/20/2024 | Sara Parker | $25.00 |
11/20/2024 | Darleen Perri Fink | $5.00 |
11/20/2024 | Frances Rowsell | $5.00 |
11/20/2024 | Angelo Kallas | $2.00 |
11/20/2024 | JaNel VanDenBerghe | $2.00 |
11/20/2024 | Nye Thuesen | $10.00 |
11/20/2024 | Douglas Farfel | $50.00 |
11/20/2024 | Elizabeth Young | $10.00 |
11/20/2024 | Joyce Dolcourt | $150.00 |
11/19/2024 | Lesser Family Charitable Fund |
$1,000.00 |
11/19/2024 | Lane Hughes | $100.00 |
11/19/2024 | John Thompson | $5.00 |
11/19/2024 | David Bauer | $10.00 |
11/19/2024 | Karen Anderson | $10.00 |
11/19/2024 | Brenda Freeman | $500.00 |
11/19/2024 | Daniel Evans | $25.00 |
11/19/2024 | Amy O’Connor | $10.00 |
11/19/2024 | Brain Creager | $500.00 |
11/18/2024 | Sheila McCann | $25.00 |
11/18/2024 | Michael Zimmerman | $10.00 |
11/18/2024 | Nick Burns | $100.00 |
11/18/2024 | Marcy Rizzi | $50.00 |
11/18/2024 | Kay Hoogland | $1,000.00 |
11/18/2024 | Hilarie Orman | $200.00 |
11/18/2024 | John Rasmuson | $100.00 |
11/18/2024 | Mart Mirka | $15.00 |
11/18/2024 | Larry Brewer | $25.00 |
11/18/2024 | Elaine Englehardt | $100.00 |
11/18/2024 | Diane Forster-Burke | $40.00 |
11/18/2024 | Mark Brouse | $500.00 |
11/17/2024 | Amanda Johnson | $5.00 |
11/16/2024 | Amy Wicks | $10.00 |
11/15/2024 | Rone Tempest | $20.00 |
11/15/2024 | Dianne Lewis | $2.00 |
11/15/2024 | Cynthia Godsey | $100.00 |
11/14/2024 | Necia Vanderlinden | $5.00 |
11/14/2024 | Madelyn Garrett | $25.00 |
11/13/2024 | Angelica Pehrson | $5.00 |
11/13/2024 | Jill and Steve Terry | $250.00 |
11/13/2024 | Nancy Bray | $25.00 |
11/13/2024 | Madelyn Garrett | $25.00 |
11/12/2024 | Tara Rollins | $25.00 |
11/12/2024 | Kathy Gambles | $10.00 |
11/12/2024 | Steve Terry | $25.00 |
11/12/2024 | Lara K Jones | $5.00 |
11/12/2024 | Marcie Young | $5.00 |
11/12/2024 | Nick Parker | $3.00 |
11/12/2024 | Tiffany Caldwell | $3.00 |
11/12/2024 | Rochelle Kaplan & Art Lipson |
$1,000.00 |
11/11/2024 | Paul Dayton | $2.00 |
11/11/2024 | Ryan Robinson | $2.00 |
11/11/2024 | Linda Petersen | $2.00 |
11/11/2024 | Matthew Canham | $2.00 |
11/11/2024 | Roger McDonough | $4.00 |
11/11/2024 | Von Colborn | $15.00 |
11/11/2024 | Eric Strohacker | $20.00 |
11/11/2024 | Catherine Taylor | $50.00 |
11/11/2024 | June Suppinger | $20.00 |
11/11/2024 | Dan Harrie | $35.00 |
11/11/2024 | Linda Kervin | $50.00 |
11/10/2024 | Larry Jensen | $10.00 |
11/10/2024 | Jessie Bushman | $2.00 |
11/10/2024 | Dan Harrie | $25.00 |
11/10/2024 | Megg Morin | $6.00 |
11/10/2024 | Jean Norman | $25.00 |
11/10/2024 | Stephen Trimble | $5.00 |
11/9/2024 | Sean Graff | $10.00 |
11/9/2024 | Hannah Nam | $5.00 |
11/9/2024 | John Veranth | $5.00 |
11/8/2024 | Gregory Wilcox | $2.00 |
11/8/2024 | Jean Hill | $25.00 |
11/8/2024 | Cristie Peterson | $10.00 |
11/7/2024 | Brooke Vincent | $25.00 |
11/7/2024 | Noel Williams | $5.00 |
11/7/2024 | Rachel Piper | $10.00 |
11/7/2024 | Brent Ahlander | $25.00 |
11/7/2024 | Nicholas Wolfinger | $25.00 |
11/6/2024 | Alane Fry-McKenna | $5.00 |
11/6/2024 | Paul Christison | $5.00 |
11/6/2024 | Carina Dillon | $2.00 |
11/6/2024 | Susan Meyer | $20.00 |
11/6/2024 | Paul Remund | $5.00 |
11/5/2024 | Elaine Totten | $10.00 |
11/5/2024 | Michael McDonough | $10.00 |
11/4/2024 | Stephen Brown | $10.00 |
11/4/2024 | Kolbie Peterson | $5.00 |
11/4/2024 | Liz Muller | $10.00 |
11/4/2024 | Cristie Peterson | $50.00 |
11/3/2024 | Kenneth Roach | $5.00 |
11/3/2024 | Helen Cox | $5.00 |
11/3/2024 | Lucas Peterson | $10.00 |
11/3/2024 | Denice Shunn | $20.00 |
11/3/2024 | Brandi Williams | $25.00 |
11/3/2024 | Elyse Diaz | $5.00 |
11/3/2024 | Nia Sherar | $50.00 |
11/3/2024 | Jordan Buckway | $10.00 |
11/3/2024 | Craig Blanch | $20.00 |
11/3/2024 | Keri Fitke | $20.00 |
11/3/2024 | Hailie King | $20.00 |
11/3/2024 | Ashley Fredde | $5.00 |
11/3/2024 | Nick Horning | $5.00 |
11/3/2024 | Shane Baldwin | $5.00 |
11/3/2024 | Carley Mulligan | $5.00 |
11/3/2024 | Cole Feagler | $5.00 |
11/3/2024 | Christie Fox | $25.00 |
11/3/2024 | Alan Evans | $25.00 |
11/3/2024 | Samantha West | $25.00 |
11/3/2024 | Sabrina McCracken | $25.00 |
11/3/2024 | Charlie McMartin | $25.00 |
11/2/2024 | Travis Ahrens | $5.00 |
11/2/2024 | Taylor Hartman | $5.00 |
11/2/2024 | Colleen Bliss | $10.00 |
11/2/2024 | Daniel Evans | $5.00 |
11/2/2024 | Nancy Wingelaar | $10.00 |
11/2/2024 | Janet Williams | $2.00 |
11/1/2024 | Shawn Anderson | $20.00 |
11/1/2024 | William Gifford | $10.00 |
11/1/2024 | Bryan Mannos | $20.00 |
11/1/2024 | Lori Hayes | $2.00 |
11/1/2024 | Liz Jones | $5.00 |
11/1/2024 | Madelyn Garrett | $10.00 |
11/1/2024 | Daniel Cannon | $20.00 |
11/1/2024 | S. Wade Hansen | $2.00 |
11/1/2024 | God N Locomotive Works | $5.00 |
11/1/2024 | Mary Ann Erickson | $10.00 |
11/1/2024 | John Colaizzi | $2.00 |
11/1/2024 | Christopher Goates | $2.00 |
11/1/2024 | Carole Straughn | $5.00 |
11/1/2024 | Steve Boulay | $100.00 |
11/1/2024 | Francisca Blanc | $100.00 |
10/31/2024 | Kathryn Fitzgerald | $50.00 |
10/31/2024 | Lucas Peterson | $2.00 |
10/31/2024 | Julia Valenzuela | $2.00 |
10/30/2024 | Silvia Smith | $15.00 |
10/30/2024 | Suzanne Sarver | $5.00 |
10/29/2024 | Bryan Mannos | $20.00 |
10/29/2024 | Colleen K McCann | $20.00 |
10/28/2024 | Madelyn Garrett | $10.00 |
10/28/2024 | J Schmidt | $5.00 |
10/28/2024 | Dave Wind | $5.00 |
10/28/2024 | J Schmidt | $5.00 |
10/27/2024 | Steve Terry | $25.00 |
10/26/2024 | Katharine Biele | $5.00 |
10/26/2024 | James Bunnell | $5.00 |
10/26/2024 | Gary Stephenson | $20.00 |
10/26/2024 | Susan Allred | $25.00 |
10/26/2024 | David Dee | $25.00 |
10/25/2024 | Katherine Park | $5.00 |
10/24/2024 | Jessica Landes | $5.00 |
10/23/2024 | Janelle Delgadillo | $5.00 |
10/23/2024 | Danyelle White | $5.00 |
10/23/2024 | Anna Thompson | $2.50 |
10/22/2024 | Robert Hartman | $5.00 |
10/22/2024 | Debra Hampton | $15.00 |
10/22/2024 | Garrit Jacobson | $5.00 |
10/22/2024 | Bryan Young | $2.00 |
10/22/2024 | Ashley Raymond | $10.00 |
10/22/2024 | Kimberly D Mawhinnie | $5.00 |
10/22/2024 | Cristie Peterson | $10.00 |
10/21/2024 | Weston Charlesworth | $20.00 |
10/21/2024 | Lauren Colucci | $6.00 |
10/21/2024 | Linda Petersen | $8.00 |
10/20/2024 | Darleen Perri Fink | $5.00 |
10/20/2024 | Frances Rowsell | $5.00 |
10/20/2024 | Sara Parker | $25.00 |
10/20/2024 | Susan Johnston | $10.00 |
10/20/2024 | Stephen Trimble | $5.00 |
10/20/2024 | Nye Thuesen | $10.00 |
10/20/2024 | JaNel VanDenBerghe | $2.00 |
10/20/2024 | Angelo Kallas | $2.00 |
10/19/2024 | John Thompson | $5.00 |
10/19/2024 | David Bauer | $10.00 |
10/19/2024 | Karen Anderson | $10.00 |
10/18/2024 | Michael Zimmerman | $10.00 |
10/18/2024 | Sheila McCann | $25.00 |
10/17/2024 | Amanda Johnson | $5.00 |
10/15/2024 | Dianne Lewis | $2.00 |
10/15/2024 | Rone Tempest | $20.00 |
10/14/2024 | Necia Vanderlinden | $5.00 |
10/14/2024 | Nicholas Peterson | $5.00 |
10/12/2024 | Tara Rollins | $25.00 |
10/12/2024 | Nick Parker | $3.00 |
10/12/2024 | Marcie Young | $5.00 |
10/12/2024 | Steve Terry | $25.00 |
10/12/2024 | Kathy Gambles | $10.00 |
10/12/2024 | Lara K Jones | $5.00 |
10/12/2024 | Tiffany Caldwell | $3.00 |
10/11/2024 | Matthew Canham | $2.00 |
10/11/2024 | Ryan Robinson | $2.00 |
10/11/2024 | Linda Petersen | $2.00 |
10/11/2024 | Roger McDonough | $4.00 |
10/11/2024 | Paul Dayton | $2.00 |
10/10/2024 | Jessie Bushman | $2.00 |
10/10/2024 | Larry Jensen | $10.00 |
10/10/2024 | Megg Morin | $6.00 |
10/10/2024 | Jean Norman | $25.00 |
10/10/2024 | Dan Harrie | $25.00 |
10/9/2024 | Christian Heidicker | $3.00 |
10/9/2024 | John Veranth | $5.00 |
10/9/2024 | Hannah Nam | $5.00 |
10/9/2024 | Sean Graff | $10.00 |
10/9/2024 | Wanda Amann | $25.00 |
10/8/2024 | Jean Hill | $25.00 |
10/8/2024 | Gregory Wilcox | $2.00 |
10/7/2024 | Noel Williams | $5.00 |
10/7/2024 | Rachel Hanson | $10.00 |
10/7/2024 | Brooke Vincent | $25.00 |
10/7/2024 | Cristie Peterson | $10.00 |
10/6/2024 | Paul Remund | $5.00 |
10/6/2024 | Carina Dillon | $2.00 |
10/6/2024 | Susan Meyer | $20.00 |
10/6/2024 | Alane Fry-McKenna | $5.00 |
10/6/2024 | Paul Christison | $5.00 |
10/5/2024 | Elaine Totten | $10.00 |
10/5/2024 | Michael McDonough | $10.00 |
10/4/2024 | Liz Muller | $10.00 |
10/4/2024 | Kolbie Peterson | $5.00 |
10/4/2024 | Stephen Brown | $10.00 |
10/3/2024 | Lucas Peterson | $10.00 |
10/3/2024 | Helen Cox | $5.00 |
10/3/2024 | Kenneth Roach | $5.00 |
10/2/2024 | Taylor Hartman | $5.00 |
10/2/2024 | Colleen Bliss | $10.00 |
10/2/2024 | Daniel Evans | $5.00 |
10/2/2024 | Janet Williams | $2.00 |
10/2/2024 | Nancy Wingelaar | $10.00 |
10/2/2024 | Travis Ahrens | $5.00 |
10/1/2024 | Bryan Mannos | $20.00 |
10/1/2024 | Christopher Goates | $2.00 |
10/1/2024 | Carole Straughn | $5.00 |
10/1/2024 | Nicholas Jackson | $5.00 |
10/1/2024 | Madelyn Garrett | $10.00 |
10/1/2024 | Daniel Cannon | $20.00 |
10/1/2024 | Lori Hayes | $2.00 |
10/1/2024 | God N Locomotive Works | $5.00 |
10/1/2024 | Shawn Anderson | $20.00 |
10/1/2024 | Liz Jones | $5.00 |
10/1/2024 | Mary Ann Erickson | $10.00 |
10/1/2024 | William Gifford | $10.00 |
10/1/2024 | John Colaizzi | $2.00 |
10/1/2024 | S. Wade Hansen | $2.00 |
9/30/2024 | Kathryn Fitzgerald | $50.00 |
9/30/2024 | Julia Valenzuela | $2.00 |
9/30/2024 | Suzanne Sarver | $5.00 |
9/30/2024 | Silvia Smith | $15.00 |
9/30/2024 | Lucas Peterson | $2.00 |
9/30/2024 | Billie Gay Larson | $50.00 |
9/29/2024 | Bryan Mannos | $20.00 |
9/29/2024 | Colleen K McCann | $20.00 |
9/28/2024 | Janelle Delgadillo | $5.00 |
9/28/2024 | Madelyn Garrett | $10.00 |
9/28/2024 | J Schmidt | $5.00 |
9/28/2024 | J Schmidt | $5.00 |
9/28/2024 | Dave Wind | $5.00 |
9/27/2024 | Steve Terry | $25.00 |
9/26/2024 | James Bunnell | $5.00 |
9/26/2024 | Susan Allred | $25.00 |
9/26/2024 | Gary Stephenson | $20.00 |
9/26/2024 | Katharine Biele | $5.00 |
9/26/2024 | David Dee | $25.00 |
9/25/2024 | Sarah Woolsey and Michael Rubin | $1,500.00 |
9/25/2024 | Katherine Park | $5.00 |
9/25/2024 | Luna Flesher | $35.00 |
9/24/2024 | Nicholas Peterson | $5.00 |
9/24/2024 | Jessica Landes | $5.00 |
9/23/2024 | Danyelle White | $5.00 |
9/23/2024 | Anna Thompson | $2.50 |
9/22/2024 | Robert Hartman | $5.00 |
9/22/2024 | Garrit Jacobson | $5.00 |
9/22/2024 | Debra Hampton | $15.00 |
9/22/2024 | Bryan Young | $2.00 |
9/22/2024 | Kimberly D Mawhinnie | $5.00 |
9/22/2024 | Ashley Raymond | $10.00 |
9/21/2024 | Linda Petersen | $8.00 |
9/21/2024 | Lauren Colucci | $6.00 |
9/21/2024 | Weston Charlesworth | $20.00 |
9/21/2024 | Cristie Peterson | $10.00 |
9/20/2024 | Susan Johnston | $10.00 |
9/20/2024 | Sara Parker | $25.00 |
9/20/2024 | Nye Thuesen | $10.00 |
9/20/2024 | JaNel VanDenBerghe | $2.00 |
9/20/2024 | Frances Rowsell | $5.00 |
9/20/2024 | Angelo Kallas | $2.00 |
9/20/2024 | Darleen Perri Fink | $5.00 |
9/19/2024 | John Thompson | $5.00 |
9/19/2024 | Karen Anderson | $10.00 |
9/19/2024 | David Bauer | $10.00 |
9/18/2024 | Michael Zimmerman | $10.00 |
9/18/2024 | Sheila McCann | $25.00 |
9/17/2024 | Amanda Johnson | $5.00 |
9/16/2024 | Fund for Investigative Journalism | $5,000.00 |
9/15/2024 | Rone Tempest | $20.00 |
9/15/2024 | Dianne Lewis | $2.00 |
9/14/2024 | Necia Vanderlinden | $5.00 |
9/12/2024 | Lara K Jones | $5.00 |
9/12/2024 | Nick Parker | $3.00 |
9/12/2024 | Steve Terry | $25.00 |
9/12/2024 | Tiffany Caldwell | $3.00 |
9/12/2024 | Kathy Gambles | $10.00 |
9/12/2024 | Tara Rollins | $25.00 |
9/12/2024 | Marcie Young | $5.00 |
9/11/2024 | Ryan Robinson | $2.00 |
9/11/2024 | Paul Dayton | $2.00 |
9/11/2024 | Linda Petersen | $2.00 |
9/11/2024 | Matthew Canham | $2.00 |
9/11/2024 | Roger McDonough | $4.00 |
9/10/2024 | Stephen Trimble | $5.00 |
9/10/2024 | Dan Harrie | $25.00 |
9/10/2024 | Larry Jensen | $10.00 |
9/10/2024 | Megg Morin | $6.00 |
9/10/2024 | Jessie Bushman | $2.00 |
9/10/2024 | Jean Norman | $25.00 |
9/10/2024 | Richard Fowles | $50.00 |
9/9/2024 | Christian Heidicker | $3.00 |
9/9/2024 | Hannah Nam | $5.00 |
9/9/2024 | John Veranth | $5.00 |
9/9/2024 | Cristie Peterson | $10.00 |
9/8/2024 | Jean Hill | $25.00 |
9/8/2024 | Gregory Wilcox | $2.00 |
9/7/2024 | Rachel Hanson | $10.00 |
9/7/2024 | Noel Williams | $5.00 |
9/7/2024 | Brooke Vincent | $25.00 |
9/6/2024 | Daniel Thomas | $5,000.00 |
9/6/2024 | Alane Fry-McKenna | $5.00 |
9/6/2024 | Paul Remund | $5.00 |
9/6/2024 | Susan Meyer | $20.00 |
9/6/2024 | Carina Dillon | $2.00 |
9/6/2024 | Paul Christison | $5.00 |
9/5/2024 | Elaine Totten | $10.00 |
9/5/2024 | Michael McDonough | $10.00 |
9/4/2024 | Liz Muller | $10.00 |
9/4/2024 | Kolbie Peterson | $5.00 |
9/4/2024 | Stephen Brown | $10.00 |
